|
Product Details:
Payment & Shipping Terms:
|
Standard: | EN1092-1 | Size: | DN10-DN1000 |
---|---|---|---|
Type: | Flat Plate Flange | Pressure: | PN6-PN100 |
Technical: | Forged | Model Number: | Forged Flange |
High Light: | EN1092-1 Stainless Steel Pipe Flange,GOST 12821-80 Stainless Steel Pipe Flange,GOST 12815-80 stainless steel plate flange |
Flat Plate Flange EN1092-1 TYPE11 SABS 1123 AS2129 BS4504 GOST 12821-80 GOST 12815-80
JIS/ANSI/GOST 150lb/300lb/600lb/900lb/1500lb/2500lb rf A105/A105n/Q235/A350 LF2/A694 F52, f60, f65, f70 weld neck plate Slip on stainless Steel Flange
Standard | Type | Class | Size |
ASME B16.5 | WN/LWN/SO/Blind/Lap Joint | 150#-2500# | 1/2"-24"(Except Blind Flange 2500lb 1/2"-12") |
SW flange | 150#-1500# | 1/2"-3"(Except 1500# 1/2"-2 1/2") | |
Threaded | 150#-900# | 1/2"-24" | |
1500# 2500# | 1/2"-2 1/2" | ||
ASME B16.47 Series A | WN/blind flange | 150# -900# | 22"-48"(Except 900# Size:26"-48") |
ASME B16.47 Series B | WN/blind flange | 75#-300# | 26"-48" |
400# 600# 900# | 26"-36" | ||
DIN2527 | Blind flange | PN6-PN100 | DN10-DN1000 |
DIN2543 | SO flange | PN16 | DN10-DN1000 |
DIN2544 | SO flange | PN25 | DN10-DN1000 |
DIN2545 | SO flange | PN40 | DN10-DN500 |
DIN2565 | Threaded flange with Neck | PN6 | DN6-DN200 |
DIN2566 | Threaded flange with Neck | PN16 | DN6-DN150 |
DIN2567 | Threaded flange with Neck | PN25 PN40 | DN6-DN150 |
DIN2568 | Threaded flange with Neck | PN64 | DN10-DN150 |
DIN2569 | Threaded flange with Neck | PN100 | DN10-DN150 |
EN1092-1:2002 | Plate flange for welding/loose plate flange with weld-on plate collar or for lapped pipe end/Blind Flange/WN flange | PN2.5-PN100 | DN10-DN4000 |
JIS B2220 | Welding flange, lap joint flange, threaded flange | PN6-PN100 | DN10-DN1500 |
BS4504 BS10 TableD/E | Plate Flange for welding/WN flange/blank Flange | PN6-PN100 | DN10-DN1500 |
Other Products | Anchor/swivel/girth/lap joint/reducing/orifice | ||
Spectacle blind/paddle blind/spacer ring/orifice plate/bleed ring | |||
Special Products: rings/forgings/disc/shaft sleeves | |||
Sealing Surface | Raised Face, Flat Face, Ring Type Joint, Lap-Joint Face, Large Male-Female, Small Male-Female,Large tongue groove, Small tongue groove etc RF FF RTJ TF GF LF LM | ||
Flange Face Finish | Stock finish/spiral serrated/concentric serrated/smooth finish(Ra 3.2 and 6.3 micrometers) | ||
125-250 AARH(it is called smooth finish) | |||
250-500 AARH(it is called stock finish) |
The pressure marks specified in this standard are divided into PN marks and Class marks.
PN mark has 12 pressure levels
Respectively: PN2.5; PN6; PN10; PN16; PN25; PN40; PN63; PN100; PN160; PN250; PN320; PN400
Class mark has 6 pressure levels
They are: Class 150; Class 300; Class 600; Class 900; Class 1500; Class 2500
Products show:
Contact Person: Mr. Bain
Tel: 0086 15858820108
Fax: 86-577-86655371