|
Product Details:
Payment & Shipping Terms:
|
Technics: | Forged | Shape: | Equal |
---|---|---|---|
OD: | 1/2"-- 4" | Working Pressure: | Class 2000 /6000 /9000 |
Bending Radius: | Elbows (45D, 90D, 180D) NPS 1/4" - 24"(DN5-1200) | Application: | Pipe Fittings Connection |
Highlight: | 2000lb Threaded Pipe Fitting,A182 Threaded Pipe Fitting,2000lb threaded elbow fittings |
duplex steel thread 45 degree elbow pipe fittings class 2000 ,class 3000 high pressure
our products range:
Forged Pipe Fittings | ||||
Standard | Types | Class Rating/Schedule | Ends | Size |
ASME B16.11 | 90°Elbow/ 45°Elbow/ Tee/ Cross | 2000LB | Threaded | 1/4''~4'' |
90°Elbow/ 45°Elbow/ Tee/ Cross/Pipe Cap/ Half Coupling/Full Coupling | 3000LB/6000LB | Threaded | 1/4''~4'' | |
Socket-welding | 1/8''~4'' | |||
90°Elbow/ 45°Elbow/ Tee/ Cross/Half Coupling/Full Coupling | 9000LB | Socket-welding | 1/2''~2'' | |
Street Elbow | 3000LB | Threaded | 1/8''~2'' | |
6000LB | 1/8''~1-1/2'' | |||
Lateral Tee | 3000LB | Socket-welding | 1/4''~2'' | |
6000LB | 1/2''~1-1/2'' | |||
3000LB | Threaded | 3/8''~2‘’ | ||
6000LB | 1/2''~2'' | |||
9000LB | 1/2''~1-1/2'' | |||
Flush Bushing/Hex Bushing/Hex Plug/Round Plug/Square Plug | 3000LB/6000LB | Threaded | 1/8''~4'' | |
MSS SP79 | Reducer Inserts | 3000LB/6000LB/9000LB | Socket-welding | 3/8‘’x1/4''~2x1/2'' |
Contact Person: Mr. Bain
Tel: 0086 15858820108
Fax: 86-577-86655371