|
Product Details:
Payment & Shipping Terms:
|
Outside Diameter: | 3inch | Thickness: | Xxs |
---|---|---|---|
Material: | Stainless Steel | Other Name: | Stainless Steel Pipe Fittings |
Name: | Tee And Elbow | Technology: | Seamless |
Type: | Equal And Reducing | Steel Grade: | WP304,WP316L,WP321,WP310S,WP2205,WP2507 |
Connection: | Butt Welding | ||
High Light: | 88.9mm Stainless Steel Pipe Tee,15.24mm Stainless Steel Pipe Tee,Xxs stainless steel tee fittings |
Thck-Wall Stainless Steel Pipe Tee And Elbows Fittings 3inch Xxs 88.9mm With 15.24mm Thcinkess
"zheheng steel" Our stainless steel thick-wall tee fittings have short delivery time and accept any third-party inspection, such as SGS, TUV, BVD and other institutions. The main materials are WP304H, WP321H, 316H and duplex steel.
Our company can manufacture DN10 -- DN500 seamless pipe elbow, welded to molded DN600--1200DN elbow, including AB series, long radius and short radius.Also produces a variety of 180°U seamless elbow.Make non-standard pipe fitting according to customer's requirement.
Product range:
Name | stainless steel tee | ||
Size | DN15-DN3200 | ||
Material | Stainless steel | ||
Connection | Welding | ||
Application | Pharmacy,beer,food,dairy,brewing, beverage, water treatment,chemical | ||
Delivery time | 7 working days after receiving payment |
Dimensions of Straight Tees and Crosses
Norminal | Outside | Center to end | Approx weight | |||||||
Diameter | Diameter | |||||||||
DN | NPS | D1XD2 | C | M | sch5S | sch10S | sch40 | sch40S/STD | sch80S | sch80XS |
125X90 | 5X3.1/2 | 141.3X101.6 | 124 | 114 | 3.09 | 3.83 | 7.39 | 7.39 | 10.6 | 10.6 |
125X80 | 5X3 | 133X89 | 124 | 111 | 2.9 | 3.59 | 6.92 | 6.92 | 10 | 10 |
141.3X73.0 | 3.02 | 3.74 | 7.21 | 7.21 | 10.4 | 10.4 | ||||
125X65 | 5X2.1/2 | 133X76 | 124 | 108 | 2.85 | 3.59 | 6.92 | 6.92 | 10 | 10 |
141.3X60.3 | 3 | 3.73 | 7.2 | 7.2 | 10.4 | 10.4 | ||||
125X50 | 5X2 | 133X57 | 124 | 105 | 2.8 | 3.58 | 6.92 | 6.92 | 10 | 10 |
141.3X60.3 | 3.92 | 3.73 | 7.2 | 7.2 | 10.4 | 10.4 | ||||
150X150 | 6X6 | 159X159 | 143 | 143 | 4.09 | 5.03 | 10.5 | 10.5 | 16.2 | 16.2 |
168.3X168.3 | 4.32 | 5.31 | 11.1 | 11.1 | 17.1 | 17.1 | ||||
150X125 | 6X5 | 159X133 | 143 | 137 | 3.84 | 4.73 | 9.88 | 9.88 | 15.2 | 15.2 |
168.3X141.3 | 4.13 | 5.08 | 10.6 | 10.6 | 16.3 | 16.3 | ||||
150X100 | 6X4 | 159X108 | 143 | 130 | 3.76 | 4.64 | 9.7 | 9.7 | 14.9 | 14.9 |
168.3X114.3 | 3.95 | 4.87 | 10.2 | 10.2 | 15.6 | 15.6 | ||||
150X90 | 6X3.1/2 | 168.3X101.6 | 143 | 127 | 3.91 | 4.82 | 10.1 | 10.1 | 15.5 | 15.5 |
.. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
900X400 | 36X16 | 920X426 | 673 | 559 | - | - | 335 | 669 | 447 | - |
914X406.4 | 287 | 575 | 383 |
NOTES:
(1)Outlet dimension M for NPS 26 and larger is recommended but not required.
(2)Dimensions applicable to crosses NPS 24 and smaller.
Application:
The products of "zheheng steel" are widely used in paper making, shipbuilding, petroleum, chemical industry, electric power, biological engineering, natural gas, sewage, construction, medicine, food (dairy) and other industries.Zhitong's products are popular in Europe, America, Japan, Malaysia, Middle East, Vietnam and other international markets, and has achieved good market share and customer satisfaction.In line with the quality immortal, the credit eternal purpose, with the good faith to create the customer's trust, with the quality to meet the customer's requirements, with good after-sales service to solve the customer's worries.
Products show:
Contact Person: Mr. Bain
Tel: 0086 15858820108
Fax: 86-577-86655371