|
Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Name: | Stainless Steel Elbow |
---|---|---|---|
Angle: | 90 Degree | Type: | Seamless Or Welded |
Radius: | Long Radius | Type Of Connection: | Butt Welding |
Products Name: | Stainless Steel Pipe Fittings | ||
Highlight: | 304 90 degree steel pipe elbow,LR 90 degree steel pipe elbow,LR butt welding elbow |
Butt Welding Stainless Steel Elbow Pipe Fittings 304 90 Degree LR Seamless Or Welded
"Zheheng steel" is a professional manufacturer of stainless steel pipe fittings and flanges, the main products are stainless steel pipe, stainless steel pipe fittings (stainless steel elbow, stainless steel tee, stainless steel flange, stainless steel reducing pipe, stainless steel pipe cap, stainless steel seal first class);The material grades are 304/304l, 321, 316/316l, 310S, S31803/S32205, S32750, etc.Product specifications mainly include: DN10 to DN500 calibre seamless pipe elbow, welded molded DN600--DN1200 calibre elbow, including AB series, long radius and short radius.Also produces a variety of 180°U seamless elbow.Make non-standard pipe fitting according to customer's requirement.
products description
1. Product name:90 degree stainless steel elbow
2. Size: 1/2"~48"
3. Standard: ANSI B16.9, ASME, JIS, DIN, EU, BS
4. Certification: ISO9001, SGS
Dimensions of Long Radius Elbows
Nominal Pipe Size (NPS) | Outside Diameter at Bevel | Center-to-End | |
90 deg Elbows, A | 45 deg Elbows, B | ||
% | 21.3 | 38 | 16 |
% | 26.7 | 38 | 19 |
1 | 33.4 | 38 | 22 |
1% | 42.2 | 48 | 25 |
1-1/2" | 48.3 | 57 | 29 |
2 | 603 | 76 | 35 |
2-1/2" | 73 | 95 | 44 |
3 | 88.9 | 114 | 51 |
101.6 | 133 | 57 | |
4 | 114.3 | 152 | 64 |
5 | 141.3 | 190 | 79 |
6 | 168.3 | 229 | 95 |
8 | 219.1 | 305 | 127 |
10 | 273 | 381 | 159 |
12 | 323.8 | 457 | 190 |
14 | 355.6 | 533 | 222 |
16 | 406.4 | 610 | 254 |
18 | 457 | 686 | 286 |
20 | 508 | 762 | 318 |
22 | 559 | 838 | 343 |
24 | 610 | 914 | 381 |
26 | 660 | 991 | 406 |
28 | 711 | 1 067 | 438 |
30 | 762 | 1 143 | 470 |
32 | 813 | 1 219 | 502 |
34 | 864 | 1 295 | 533 |
36 | 914 | 1 372 | 565 |
38 | 965 | 1 448 | 600 |
40 | 1 016 | 1 524 | 632 |
42 | 1067 | 1 600 | 660 |
44 | 1 118 | 1 676 | 695 |
46 | 1 168 | 1 753 | 727 |
48 | 1 219 | 1 829 | 759 |
GENERAL NOTE: All dimensions are in millimeters.
Products Show:
Contact Person: Mr. Bain
Tel: 0086 15858820108
Fax: 86-577-86655371