|
Product Details:
Payment & Shipping Terms:
|
Outside Diameter: | 1/2"-24" | Thickness: | Sch10s ,sch40s,sch80 |
---|---|---|---|
Other Name: | Stainless Steel Pipe Reducer | Steel Grade: | Stainless Steel And Duplex Steel |
Connection: | Butt Welding | Name: | Reducer |
Shape: | Concentric | Technology: | Seamless And Welded |
Standard: | ASTM A403 ASME B16.9 | Material: | Stainless Steel |
Highlight: | sch40s buttweld concentric reducer,03X17H14M2 buttweld concentric reducer,03X17H14M2 ss concentric reducer |
GOST 08X18H10 / 03X18H11 / 08X17H13M2T / 03X17H14M2 Stainless Steel Butt-Welded Pipe Reducer
Products range:
Type | Elbow | 30°, 45°, 60°, 90°, 180° (Return): |
1D (short radius), 1.5D (long radius), 3D, 5D or large radius,etc | ||
Tee | Straght Tee / Equal Tee, Reduced tee, Y tee, lateral tee, etc. | |
Cross | Straght Tee / Equal Tee, Reduced tee, etc. | |
Reducer | Concentric, eccentric | |
End Cap | ||
Stub End | Long type, Short type | |
Materials | Stainless steel | ASTM WP304/304L/316/316L |
UNS S30400/S30403/S31600/S31603 | ||
JIS SUS304/304L/316/316L | ||
DIN 1.4301/1.4306/1.4401/1.4404 | ||
GOST 08X18H10/03X18H11/08X17H13M2T/03X17H14M2 | ||
Duplex steel | UNS31803, 2205, UNS32205, UNS31500, UNS32750 , UNS32760, 1.4462, 1.4410, 1.4501 and etc. | |
Certificate | ISO 9001:2008, CE, TS | |
Criterion | ASME/ANSI B16.9; | |
MSS SP-43; | ||
DIN 2605, 2609, 2615, 2616, 2617; | ||
JIS B2311 ,2312,2313; | ||
EN 10253; | ||
Size | Seamless | 1/2"-24", DN15 - DN600 |
Range | Welded | 1/2"-48", DN15 - DN1200 |
Wall thickness | SCH5S, SCH10S, SCH10, SCH40S,STD, XS, XXS, SCH20,SCH30,SCH40, SCH60, SCH80, SCH160,XXS and etc. | |
Surface Treatment | Pickling, Sand Rolling, Sand Blasting, Polishing, etc. | |
Application | Petroleum, chemical, machinery, boiler,electric power, shipbuilding, papermaking, construction, etc | |
Packing Method | Plywood Case or Pallet | |
Export to | Canada, Australia, USA, UAE, Malaysia, Vietnam, Philippines, etc. |
Dimensions of Reducers
Nominal Pipe Size(NPS) | large end | small end | End-to-End, H |
Nominal Pipe Size(NPS) | large end | small end | End-to-End, H |
3/4"X1/2" | 26.7 | 213 | 38 | 5X4 | 141.3 | 114.3 | 127 |
3/4"X3/8" | 26.7 | 17.3 | 38 | 5 x 3-1/2" | 141.3 | 101.6 | 127 |
1"X3/4" | 33.4 | 26.7 | 51 | 5 x 3 | 141.3 | 88.9 | 127 |
1"X1/2" | 33.4 | 21.3 | 51 | 5 x 2-1/2" | 141.3 | 73 | 127 |
1-1/4"X 1" | 42.2 | 33.4 | 51 | 5 x 2 | 141.3 | 60.3 | 127 |
1-1/4"X 3/4" | 42.2 | 26.7 | 51 | 6X5 | 168.3 | 141.3 | 140 |
1-1/4"X 1/2" | 42.2 | 21.3 | 51 | 6x4 | 168.3 | 114.3 | 140 |
1-1/2"X 1-1/4" | 48.3 | 42.2 | 64 | 6 x | 168.3 | 101.6 | 140 |
1-1/2"X 1" | 48.3 | 33.4 | 64 | 6X3 | 168.3 | 88.9 | 140 |
1-1/2"X 3/4" | 48.3 | 26.7 | 64 | 6 x 2-1/2" | 168.3 | 73 | 140 |
1-1/2"X 1/2" | 48.3 | 21.3 | 64 | 8x6 | 219.1 | 168.3 | 152 |
2"X 1-1/2" | 60.3 | 48.3 | 76 | 8X5 | 219.1 | 141.3 | 152 |
2"X 1-1/4" | 60.3 | 42.2 | 76 | 8X4 | 219.1 | 114.3 | 152 |
2"X 1" | 60.3 | 33.4 | 76 | 8 x 3-1/2" | 219.1 | 101.6 | 152 |
2"X 3/4" | 60.3 | 26.7 | 76 | 10 x 8 . | 273 | 219.1 | 178 |
2-1/2"X 2" | 73 | 60.3 | 89 | 10 x 6 | 273 | 168.3 | 178 |
2-1/2"X 1-1/2" | 73 | 48.3 | 89 | 10 x 5 | 273 | 141.3 | 178 |
2-1/2"X 1-1/4" | 73 | 42.2 | 89 | 10 x 4 | 273 | 114.3 | 178 |
2-1/2"X 1" | 73 | 33.4 | 89 | 12 x 10 | 323.8 | 273 | 203 |
3"X 2-1/2" | 88.9 | 73 | 89 | 12 x 8 | 323.8 | 219.1 | 203 |
3"X 2" | 88.9 | 60.3 | 89 | 12 x 6 | 323.8 | 168.3 | 203 |
3"X 1-1/2" | 88.9 | 48.3 | 89 | 12 x 5 | 323.8 | 141.3 | 203 |
3"X 1-1/2" | 88.9 | 42.2 | 89 | 14 X 12 | 355.6 | 323.8 | 330 |
3-1/2"X 3" | 101.6 | 88.9 . | 102 | 14 X 10 | 355.6 | 273 | 330 |
3-1/2"X 2-1/2" | 101.6 | 73 | 102 | 14 X 8 | 355.6 | 219.1 | 330 |
3-1/2"X 2" | 101.6 | 60.3 | 102 | 14 X 6 | 355.6 | 168.3 | 330 |
3-1/2"X 1-1/2" | 101.6 | 48.3 | 102 | 16 x 14 | 406.4 | 355.6 | 356 |
3-1/2"X 1-1/4" | 101.6 | 42.2 | 102 | 16 x 12 | 406.4 | 323.8 | 356 |
4"X 3-1/2" | 114.3 | 101.6 | 102 | 16 x 10 | 406.4 | 273 | 356 |
4"X 3" | 1143 | 88.9 | 102 | 16 x 8 | 406.4 | 219.1 | 356 |
4"X 2-1/2" | 114.3 | 73 | 102 | 18 x 16 | 457 | 406.4 | 381 |
4"X 2" | 114.3 | 60.3 | 102 | 18 x 14' | 457 | 355.6 | 381 |
4"X 1-1/2" | 114.3 | 48.3 | 102 | 18 x 12 | 457 | 323.8 | 381 |
"zheheng steel" is a professional pipe fittings,valves and flanges manufacturer and exporter for water treatment, construction, petrochemical and oilfield industry. We deliver exceptional value by providing customers with the most important elements : Premium Quality, Reasonable Price and Impeccable Services.
"zheheng steel" designs and builds a broad array of quality products in its ISO 9001 and CE manufacturing facility. Our products adhere to GB, JIS, DIN, DIN, EN, API, ANSI/ASME specifications for material content, pressure ratings and quality assurance, ensuring that our customers receive consistent quality and reliability every time. Additionally, we are able to modify existing products or manufacture new designs to meet specific requirements.
"zheheng steel" Pipeline's vision is to become the leading and foremost company in the pipeline fitting industry, and to be known as a company who always keeps our promise of quality products, reasonable pricing, and prompt delivery. By providing a broad range of high quality products at competitive prices, "zheheng steel" offers its customers a significant advantage in the industrial marketplace. We see ourselves not just as a supplier for our clients, but as their partner in helping them achieved their own goals and objectives.
products show:
Contact Person: Mr. Bain
Tel: 0086 15858820108
Fax: 86-577-86655371