|
Product Details:
Payment & Shipping Terms:
|
Outside Diameter: | DN15 -DN1500 | Thickness: | Sch10s ,sch40s |
---|---|---|---|
Other Name: | Stainless Steel Pipe Fittings | Standard: | MSS SP43/MSS P75 DIN2615 |
Connection: | Butt Welding | Name: | Reducer |
Shape: | Concentric Or Eccentric | Technology: | Seamless And Welded |
Standard: | ASTM A403 ASME B16.9 | Material: | Stainless Steel |
Highlight: | ±10% MSS P75 stainless steel eccentric reducer,DIN2615 stainless steel eccentric reducer,DIN2615 stainless steel tube reducer |
MSS SP43/MSS P75 DIN2615 Stainless Steel Pipe Reducer Shot Blasted Surface
concentric reducer(con reducer) , eccentric reducer(ecc reducer), seamless reducer ,
butt welding reducer,carbon steel reducer(CS reducer), mild steel reducer(MS reducer),
alloy steel reducer(AS reducer), stainless steel reducer(SS reducer)…
Products range:
Size | 1/2"-48"(DN15-DN1200) |
Varieties | SCH5,SCH10,SCH20,SCH30,STD,SGP, SCH40, SCH60, |
XS, SCH80, XXS,SCH100,SCH120,SCH140,SCH160 | |
Standred | ANSI B 16.9/ANSI B16.28/MSS SP43/MSS P75/JIS2311/JIS 2312/JIS2313/ DIN2615 |
/GB-12459/GB-T13401,Gost17378 | |
Alloy steel: A234 WP5/WP9/WP11/WP22/WP91, A420 WPL6, | |
Stainless steel: A403 WP304/TP304 , WP304L/TP304L , WP316/TP316 , | |
Alloy steel:Shot blasted, black painting, rust-proof oil, | |
transparent oil, galvanizing,, hot galvanizing | |
Stainless steel: pickled,Polish | |
Application Fields | Chemical Industry /Petroleum Industry /Power Industry/Metallurgical Industry |
Building Industry /Ship-building Industry | |
PACKING | plywood cases, pallets, nylon bags or according to the customers' requirements |
Dimensions of Reducers
Nominal Pipe Size(NPS) | large end | small end | End-to-End, H |
Nominal Pipe Size(NPS) | large end | small end | End-to-End, H |
3/4"X1/2" | 26.7 | 213 | 38 | 5X4 | 141.3 | 114.3 | 127 |
3/4"X3/8" | 26.7 | 17.3 | 38 | 5 x 3-1/2" | 141.3 | 101.6 | 127 |
1"X3/4" | 33.4 | 26.7 | 51 | 5 x 3 | 141.3 | 88.9 | 127 |
1"X1/2" | 33.4 | 21.3 | 51 | 5 x 2-1/2" | 141.3 | 73 | 127 |
1-1/4"X 1" | 42.2 | 33.4 | 51 | 5 x 2 | 141.3 | 60.3 | 127 |
1-1/4"X 3/4" | 42.2 | 26.7 | 51 | 6X5 | 168.3 | 141.3 | 140 |
1-1/4"X 1/2" | 42.2 | 21.3 | 51 | 6x4 | 168.3 | 114.3 | 140 |
1-1/2"X 1-1/4" | 48.3 | 42.2 | 64 | 6 x | 168.3 | 101.6 | 140 |
1-1/2"X 1" | 48.3 | 33.4 | 64 | 6X3 | 168.3 | 88.9 | 140 |
1-1/2"X 3/4" | 48.3 | 26.7 | 64 | 6 x 2-1/2" | 168.3 | 73 | 140 |
1-1/2"X 1/2" | 48.3 | 21.3 | 64 | 8x6 | 219.1 | 168.3 | 152 |
2"X 1-1/2" | 60.3 | 48.3 | 76 | 8X5 | 219.1 | 141.3 | 152 |
2"X 1-1/4" | 60.3 | 42.2 | 76 | 8X4 | 219.1 | 114.3 | 152 |
2"X 1" | 60.3 | 33.4 | 76 | 8 x 3-1/2" | 219.1 | 101.6 | 152 |
2"X 3/4" | 60.3 | 26.7 | 76 | 10 x 8 . | 273 | 219.1 | 178 |
2-1/2"X 2" | 73 | 60.3 | 89 | 10 x 6 | 273 | 168.3 | 178 |
2-1/2"X 1-1/2" | 73 | 48.3 | 89 | 10 x 5 | 273 | 141.3 | 178 |
2-1/2"X 1-1/4" | 73 | 42.2 | 89 | 10 x 4 | 273 | 114.3 | 178 |
2-1/2"X 1" | 73 | 33.4 | 89 | 12 x 10 | 323.8 | 273 | 203 |
3"X 2-1/2" | 88.9 | 73 | 89 | 12 x 8 | 323.8 | 219.1 | 203 |
3"X 2" | 88.9 | 60.3 | 89 | 12 x 6 | 323.8 | 168.3 | 203 |
3"X 1-1/2" | 88.9 | 48.3 | 89 | 12 x 5 | 323.8 | 141.3 | 203 |
3"X 1-1/2" | 88.9 | 42.2 | 89 | 14 X 12 | 355.6 | 323.8 | 330 |
3-1/2"X 3" | 101.6 | 88.9 . | 102 | 14 X 10 | 355.6 | 273 | 330 |
3-1/2"X 2-1/2" | 101.6 | 73 | 102 | 14 X 8 | 355.6 | 219.1 | 330 |
3-1/2"X 2" | 101.6 | 60.3 | 102 | 14 X 6 | 355.6 | 168.3 | 330 |
3-1/2"X 1-1/2" | 101.6 | 48.3 | 102 | 16 x 14 | 406.4 | 355.6 | 356 |
3-1/2"X 1-1/4" | 101.6 | 42.2 | 102 | 16 x 12 | 406.4 | 323.8 | 356 |
4"X 3-1/2" | 114.3 | 101.6 | 102 | 16 x 10 | 406.4 | 273 | 356 |
4"X 3" | 1143 | 88.9 | 102 | 16 x 8 | 406.4 | 219.1 | 356 |
4"X 2-1/2" | 114.3 | 73 | 102 | 18 x 16 | 457 | 406.4 | 381 |
4"X 2" | 114.3 | 60.3 | 102 | 18 x 14' | 457 | 355.6 | 381 |
4"X 1-1/2" | 114.3 | 48.3 | 102 | 18 x 12 | 457 | 323.8 | 381 |
products show:
Contact Person: Mr. Bain
Tel: 0086 15858820108
Fax: 86-577-86655371