|
Product Details:
Payment & Shipping Terms:
|
Outside Diameter: | 1/2"-18" | Thickness: | Sch10s ,sch40s |
---|---|---|---|
Other Name: | Stainless Steel Pipe Fittings | Steel Grade: | 310s 347H 317L 904L |
Connection: | Butt Welding | Name: | Reducer |
Shape: | Concentric Or Eccentric | Technology: | Seamless And Welded |
Standard: | ASTM A403 ASME B16.9 | Material: | Stainless Steel |
Highlight: | 904L eccentric pipe fittings,sch10s eccentric pipe fittings,sch10s eccentric reducer fitting |
310s 347H 317L 904L stainless steel pipe reducer concentric or eccentric pipe fittings
Products range:
We provide our clients with butt weld fittings that are made from high quality stainless steel pipe reducer by our original manufacturers. Offered in seamless and welded forms, these fittings are precision-made and are offered to our clients in the following specifications:
Form:
1/8" NB TO 48" NB. (Seamless & Welded)
Thickness
SCH: 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS & NS available with NACE MR 01-75
Type:
· Elbows in 45 deg, 90 deg, 180 deg, R=1D,1.5D,3D, 5D, 6D, 8D, 10D & 20D.
· Eccentric & concentric reducer.
· Caps & crosses.
· Equal & unequal tee.
· Long & short stub end.
Standard:
· ASME: ANSI B16.9, ANSI B16.28, MSS SP75
· DIN: DIN2605, DIN2615, DIN2616, DIN2617, DIN28011
· SGP: JIS B2313
· EN: EN10253-1, EN10253-2
Material:
Stainless Steel : ASTM A403 WP 304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 310/ 347/ 904L/ etc.
Carbon Steel : ASTM A234 WPB / A420 WPL3/ A420 WPL6/ MSS-SP-75 WPHY 42/46/52/56/60/65/70 etc.
Alloy Steel : ASTM A234 WP1/ WP5/ WP9/ WP11/ WP22/ WP91/ etc.
Other materials : Monel, Nickel, Inconel, Hastalloy, Copper, Brass, Bronze, Titanium, Tantalum, Bismuth, Aluminium, High Speed Steel, Zinc, Lead, etc.
Dimensions of Reducers
Nominal Pipe Size(NPS) | large end | small end | End-to-End, H |
Nominal Pipe Size(NPS) | large end | small end | End-to-End, H |
3/4"X1/2" | 26.7 | 213 | 38 | 5X4 | 141.3 | 114.3 | 127 |
3/4"X3/8" | 26.7 | 17.3 | 38 | 5 x 3-1/2" | 141.3 | 101.6 | 127 |
1"X3/4" | 33.4 | 26.7 | 51 | 5 x 3 | 141.3 | 88.9 | 127 |
1"X1/2" | 33.4 | 21.3 | 51 | 5 x 2-1/2" | 141.3 | 73 | 127 |
1-1/4"X 1" | 42.2 | 33.4 | 51 | 5 x 2 | 141.3 | 60.3 | 127 |
1-1/4"X 3/4" | 42.2 | 26.7 | 51 | 6X5 | 168.3 | 141.3 | 140 |
1-1/4"X 1/2" | 42.2 | 21.3 | 51 | 6x4 | 168.3 | 114.3 | 140 |
1-1/2"X 1-1/4" | 48.3 | 42.2 | 64 | 6 x | 168.3 | 101.6 | 140 |
1-1/2"X 1" | 48.3 | 33.4 | 64 | 6X3 | 168.3 | 88.9 | 140 |
1-1/2"X 3/4" | 48.3 | 26.7 | 64 | 6 x 2-1/2" | 168.3 | 73 | 140 |
1-1/2"X 1/2" | 48.3 | 21.3 | 64 | 8x6 | 219.1 | 168.3 | 152 |
2"X 1-1/2" | 60.3 | 48.3 | 76 | 8X5 | 219.1 | 141.3 | 152 |
2"X 1-1/4" | 60.3 | 42.2 | 76 | 8X4 | 219.1 | 114.3 | 152 |
2"X 1" | 60.3 | 33.4 | 76 | 8 x 3-1/2" | 219.1 | 101.6 | 152 |
2"X 3/4" | 60.3 | 26.7 | 76 | 10 x 8 . | 273 | 219.1 | 178 |
2-1/2"X 2" | 73 | 60.3 | 89 | 10 x 6 | 273 | 168.3 | 178 |
2-1/2"X 1-1/2" | 73 | 48.3 | 89 | 10 x 5 | 273 | 141.3 | 178 |
2-1/2"X 1-1/4" | 73 | 42.2 | 89 | 10 x 4 | 273 | 114.3 | 178 |
2-1/2"X 1" | 73 | 33.4 | 89 | 12 x 10 | 323.8 | 273 | 203 |
3"X 2-1/2" | 88.9 | 73 | 89 | 12 x 8 | 323.8 | 219.1 | 203 |
3"X 2" | 88.9 | 60.3 | 89 | 12 x 6 | 323.8 | 168.3 | 203 |
3"X 1-1/2" | 88.9 | 48.3 | 89 | 12 x 5 | 323.8 | 141.3 | 203 |
3"X 1-1/2" | 88.9 | 42.2 | 89 | 14 X 12 | 355.6 | 323.8 | 330 |
3-1/2"X 3" | 101.6 | 88.9 . | 102 | 14 X 10 | 355.6 | 273 | 330 |
3-1/2"X 2-1/2" | 101.6 | 73 | 102 | 14 X 8 | 355.6 | 219.1 | 330 |
3-1/2"X 2" | 101.6 | 60.3 | 102 | 14 X 6 | 355.6 | 168.3 | 330 |
3-1/2"X 1-1/2" | 101.6 | 48.3 | 102 | 16 x 14 | 406.4 | 355.6 | 356 |
3-1/2"X 1-1/4" | 101.6 | 42.2 | 102 | 16 x 12 | 406.4 | 323.8 | 356 |
4"X 3-1/2" | 114.3 | 101.6 | 102 | 16 x 10 | 406.4 | 273 | 356 |
4"X 3" | 1143 | 88.9 | 102 | 16 x 8 | 406.4 | 219.1 | 356 |
4"X 2-1/2" | 114.3 | 73 | 102 | 18 x 16 | 457 | 406.4 | 381 |
4"X 2" | 114.3 | 60.3 | 102 | 18 x 14' | 457 | 355.6 | 381 |
4"X 1-1/2" | 114.3 | 48.3 | 102 | 18 x 12 | 457 | 323.8 | 381 |
products show:
Contact Person: Mr. Bain
Tel: 0086 15858820108
Fax: 86-577-86655371