|
Product Details:
Payment & Shipping Terms:
|
Outside Diameter: | 1/2"-10" | Thickness: | Sch10s ,sch40s |
---|---|---|---|
Other Name: | Stainless Steel Pipe Fittings | Steel Grade: | 317 / 317L |
Connection: | Butt Welding | Name: | Reducer |
Shape: | Concentric | Technology: | Seamless And Welded |
Standard: | ASTM A403 ASME B16.9 | Material: | Stainless Steel |
Highlight: | 317L concentric pipe reducer,ANSI B16.9 concentric pipe reducer,forged ANSI B16.9 stainless steel concentric reducer |
ASTM A403 317 / 317L Stainless Steel Pipe Fittings Con Concentric Reducers
"zheheng steel" is a professional stainless steel products supplier, specializes in producing duplex stainless steel and stainless steel pipe fitting ( elbow, tee, reducer, stub end, cap), flange, forged fitting, sanitary fitting etc.
Welsure products are according to ANSI/ASME B16.9, ANSI/ASME B16.5/B16.47, ANSI/ASME B16.11, BS, DIN,JIS etc.
We will offer quality products at best price with good services to our customers around the world. We are looking forward to cooperating with you.
Products range:
Product | 317/317 stainless steel pipe fittings con concentric reducers | ||
Size | 1/2" to 48" | ||
Material | Duplex Steel:S31500.S31803(2205).S32304.S32205.S32760.S32750 | ||
Stainless Steel: ASTM A403 WP304, 304L, 310, 316, 316L, 321, 347, 904L | |||
Alloy Steel: ASTM A234 WP1, WP5, WP9, WP11, WP22, WP91 | |||
Low Temperature: ASTM A420 WPL 1, WPL 3, WPL 6 | |||
Wall Thickness | SCH5S - SCH160 | ||
Standard | ASME. JIS . DIN. EN. ISO .GB .HG | ||
Type | Concentric,Eccentric | ||
Surface treatment | Sand Rolling, Sand Blasting ,Acid Cleaning. | ||
Applications | Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, etc |
Dimensions of Reducers
Nominal Pipe Size(NPS) | large end | small end | End-to-End, H |
Nominal Pipe Size(NPS) | large end | small end | End-to-End, H |
3/4"X1/2" | 26.7 | 213 | 38 | 5X4 | 141.3 | 114.3 | 127 |
3/4"X3/8" | 26.7 | 17.3 | 38 | 5 x 3-1/2" | 141.3 | 101.6 | 127 |
1"X3/4" | 33.4 | 26.7 | 51 | 5 x 3 | 141.3 | 88.9 | 127 |
1"X1/2" | 33.4 | 21.3 | 51 | 5 x 2-1/2" | 141.3 | 73 | 127 |
1-1/4"X 1" | 42.2 | 33.4 | 51 | 5 x 2 | 141.3 | 60.3 | 127 |
1-1/4"X 3/4" | 42.2 | 26.7 | 51 | 6X5 | 168.3 | 141.3 | 140 |
1-1/4"X 1/2" | 42.2 | 21.3 | 51 | 6x4 | 168.3 | 114.3 | 140 |
1-1/2"X 1-1/4" | 48.3 | 42.2 | 64 | 6 x | 168.3 | 101.6 | 140 |
1-1/2"X 1" | 48.3 | 33.4 | 64 | 6X3 | 168.3 | 88.9 | 140 |
1-1/2"X 3/4" | 48.3 | 26.7 | 64 | 6 x 2-1/2" | 168.3 | 73 | 140 |
1-1/2"X 1/2" | 48.3 | 21.3 | 64 | 8x6 | 219.1 | 168.3 | 152 |
2"X 1-1/2" | 60.3 | 48.3 | 76 | 8X5 | 219.1 | 141.3 | 152 |
2"X 1-1/4" | 60.3 | 42.2 | 76 | 8X4 | 219.1 | 114.3 | 152 |
2"X 1" | 60.3 | 33.4 | 76 | 8 x 3-1/2" | 219.1 | 101.6 | 152 |
2"X 3/4" | 60.3 | 26.7 | 76 | 10 x 8 . | 273 | 219.1 | 178 |
2-1/2"X 2" | 73 | 60.3 | 89 | 10 x 6 | 273 | 168.3 | 178 |
2-1/2"X 1-1/2" | 73 | 48.3 | 89 | 10 x 5 | 273 | 141.3 | 178 |
2-1/2"X 1-1/4" | 73 | 42.2 | 89 | 10 x 4 | 273 | 114.3 | 178 |
2-1/2"X 1" | 73 | 33.4 | 89 | 12 x 10 | 323.8 | 273 | 203 |
3"X 2-1/2" | 88.9 | 73 | 89 | 12 x 8 | 323.8 | 219.1 | 203 |
3"X 2" | 88.9 | 60.3 | 89 | 12 x 6 | 323.8 | 168.3 | 203 |
3"X 1-1/2" | 88.9 | 48.3 | 89 | 12 x 5 | 323.8 | 141.3 | 203 |
3"X 1-1/2" | 88.9 | 42.2 | 89 | 14 X 12 | 355.6 | 323.8 | 330 |
3-1/2"X 3" | 101.6 | 88.9 . | 102 | 14 X 10 | 355.6 | 273 | 330 |
3-1/2"X 2-1/2" | 101.6 | 73 | 102 | 14 X 8 | 355.6 | 219.1 | 330 |
3-1/2"X 2" | 101.6 | 60.3 | 102 | 14 X 6 | 355.6 | 168.3 | 330 |
3-1/2"X 1-1/2" | 101.6 | 48.3 | 102 | 16 x 14 | 406.4 | 355.6 | 356 |
3-1/2"X 1-1/4" | 101.6 | 42.2 | 102 | 16 x 12 | 406.4 | 323.8 | 356 |
4"X 3-1/2" | 114.3 | 101.6 | 102 | 16 x 10 | 406.4 | 273 | 356 |
4"X 3" | 1143 | 88.9 | 102 | 16 x 8 | 406.4 | 219.1 | 356 |
4"X 2-1/2" | 114.3 | 73 | 102 | 18 x 16 | 457 | 406.4 | 381 |
4"X 2" | 114.3 | 60.3 | 102 | 18 x 14' | 457 | 355.6 | 381 |
4"X 1-1/2" | 114.3 | 48.3 | 102 | 18 x 12 | 457 | 323.8 | 381 |
products show:
Contact Person: Mr. Bain
Tel: 0086 15858820108
Fax: 86-577-86655371